Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD12501750-13 N/A 1.25 in N/A 1.75 in N/A 0.25 in N/A 13 in $96.70
932TRD12501875-13 N/A 1.25 in N/A 1.875 in N/A 0.3125 in N/A 13 in $113.98
932TRD12502000-13 N/A 1.25 in N/A 2 in N/A 0.375 in N/A 13 in $132.43
932TRD12502250-13 N/A 1.25 in N/A 2.25 in N/A 0.5 in N/A 13 in $172.85
932TRD12502500-13 N/A 1.25 in N/A 2.5 in N/A 0.625 in N/A 13 in $217.93
932TRD12502750-13 N/A 1.25 in N/A 2.75 in N/A 0.75 in N/A 13 in $267.70
932TRD12503000-13 N/A 1.25 in N/A 3 in N/A 0.875 in N/A 13 in $322.14
932TRD12503250-13 N/A 1.25 in N/A 3.25 in N/A 1 in N/A 13 in $381.25
932TRD12503500-13 N/A 1.25 in N/A 3.5 in N/A 1.125 in N/A 13 in $445.04
932TRD13752000-13 N/A 1.375 in N/A 2 in N/A 0.3125 in N/A 13 in $120.76
932TRD13752500-13 N/A 1.375 in N/A 2.5 in N/A 0.5625 in N/A 13 in $206.26
932TRD15001750-13 N/A 1.5 in N/A 1.75 in N/A 0.125 in N/A 13 in $72.18
932TRD15001875-13 N/A 1.5 in N/A 1.875 in N/A 0.1875 in N/A 13 in $89.46
932TRD15002000-13 N/A 1.5 in N/A 2 in N/A 0.25 in N/A 13 in $107.92
932TRD15002250-13 N/A 1.5 in N/A 2.25 in N/A 0.375 in N/A 13 in $148.33
932TRD15002375-13 N/A 1.5 in N/A 2.375 in N/A 0.4375 in N/A 13 in $170.29
932TRD15002500-13 N/A 1.5 in N/A 2.5 in N/A 0.5 in N/A 13 in $193.42
932TRD15002750-13 N/A 1.5 in N/A 2.75 in N/A 0.625 in N/A 13 in $243.18
932TRD15003000-13 N/A 1.5 in N/A 3 in N/A 0.75 in N/A 13 in $297.62
932TRD15003250-13 N/A 1.5 in N/A 3.25 in N/A 0.875 in N/A 13 in $356.73
932TRD15003500-13 N/A 1.5 in N/A 3.5 in N/A 1 in N/A 13 in $420.52
932TRD15003750-13 N/A 1.5 in N/A 3.75 in N/A 1.125 in N/A 13 in $488.99
932TRD15004000-13 N/A 1.5 in N/A 4 in N/A 1.25 in N/A 13 in $562.13
932TRD15004500-13 N/A 1.5 in N/A 4.5 in N/A 1.5 in N/A 13 in $734.35
932TRD17502250-13 N/A 1.75 in N/A 2.25 in N/A 0.25 in N/A 13 in $119.14
Unit of Measure
 1 2 3 4 5 »