 WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
 WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
        
                    Unit of Measure
                    
               
        
            Specifications
| Parent Item | N/A 360REC01881000 | 
| Alloy Designation | N/A 360 | 
| Shape | N/A Rectangle | 
| Temper | N/A H02 | 
| Thickness | N/A 0.1875 in | 
| Thickness Tolerance (±) | N/A 0.0040 in | 
| Width | N/A 1 in | 
| Width Tolerance (±) | N/A 0.0050 in | 
| Cutting Tolerance (±) | N/A 0.125 in | 
| Length | N/A 72 in | 
| Product Weight | N/A 4.1445 lb | 
| Finish | N/A Mill Standard | 
| Industry Standards | N/A American Society for Testing and Materials (ASTM) B16 | 
| Full UNS Number | N/A C36000 | 
| Trade Names | N/A FM Brass, Free-Machining Brass | 



