
 WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
 WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov 
                | Parent Item | N/A 360REC03751500 | 
| Alloy Designation | N/A 360 | 
| Shape | N/A Rectangle | 
| Temper | N/A H02 | 
| Thickness | N/A 0.375 in | 
| Thickness Tolerance (±) | N/A 0.0045 in | 
| Width | N/A 1.5 in | 
| Width Tolerance (±) | N/A 0.0080 in | 
| Cutting Tolerance (±) | N/A 0.125 in | 
| Length | N/A 72 in | 
| Product Weight | N/A 12.4335 lb | 
| Finish | N/A Mill Standard | 
| Industry Standards | N/A American Society for Testing and Materials (ASTM) B16 | 
| Full UNS Number | N/A C36000 | 
| Trade Names | N/A FM Brass, Free-Machining Brass | 
