Print Back
Alloy 110 Electrolytic Tough Pitch (ETP) Copper Sheets
Unit of Measure
1 2 

Item #

Thickness

Width

Length

List Price

110SHT0063-1212 N/A 0.0625 in N/A 12 in N/A 12 in $83.30
110SHT0063-1218 N/A 0.0625 in N/A 12 in N/A 18 in $106.33
110SHT0063-1236 N/A 0.0625 in N/A 12 in N/A 36 in $175.44
110SHT0063-1824 N/A 0.0625 in N/A 18 in N/A 24 in $174.89
110SHT0063-2436 N/A 0.0625 in N/A 24 in N/A 36 in $311.44
110SHT0080-1212 N/A 0.08 in N/A 12 in N/A 12 in $96.52
110SHT0080-1218 N/A 0.08 in N/A 12 in N/A 18 in $126.00
110SHT0080-1236 N/A 0.08 in N/A 12 in N/A 36 in $214.47
110SHT0080-1824 N/A 0.08 in N/A 18 in N/A 24 in $213.75
110SHT0080-2436 N/A 0.08 in N/A 24 in N/A 36 in $388.54
110SHT0093-1212 N/A 0.093 in N/A 12 in N/A 12 in $106.34
110SHT0093-1218 N/A 0.093 in N/A 12 in N/A 18 in $140.62
110SHT0093-1236 N/A 0.093 in N/A 12 in N/A 36 in $243.45
110SHT0093-1824 N/A 0.093 in N/A 18 in N/A 24 in $242.62
110SHT0093-2436 N/A 0.093 in N/A 24 in N/A 36 in $408.93
110SHT0125-1212 N/A 0.125 in N/A 12 in N/A 12 in $130.51
110SHT0125-1218 N/A 0.125 in N/A 12 in N/A 18 in $176.58
110SHT0125-1236 N/A 0.125 in N/A 12 in N/A 36 in $314.81
110SHT0125-1824 N/A 0.125 in N/A 18 in N/A 24 in $313.69
110SHT0125-2436 N/A 0.125 in N/A 24 in N/A 36 in $537.23
110SHT0188-1212 N/A 0.1875 in N/A 12 in N/A 12 in $177.73
110SHT0188-1218 N/A 0.1875 in N/A 12 in N/A 18 in $246.84
110SHT0188-1236 N/A 0.1875 in N/A 12 in N/A 36 in $416.53
110SHT0188-1824 N/A 0.1875 in N/A 18 in N/A 24 in $415.01
110SHT0188-2436 N/A 0.1875 in N/A 24 in N/A 36 in $725.83
Unit of Measure
1 2