Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Rods
Unit of Measure
1 2 3 

Item #

Thickness

Width

Length

List Price

954REC02501000-113 N/A 0.25 in N/A 1 in N/A 13 in $48.77
954REC02501250-1.2513 N/A 0.25 in N/A 1.25 in N/A 13 in $52.89
954REC02501500-1.513 N/A 0.25 in N/A 1.5 in N/A 13 in $57.01
954REC02502000-213 N/A 0.25 in N/A 2 in N/A 13 in $65.26
954REC02502500-2.513 N/A 0.25 in N/A 2.5 in N/A 13 in $73.50
954REC02503000-313 N/A 0.25 in N/A 3 in N/A 13 in $81.74
954REC03751000-113 N/A 0.375 in N/A 1 in N/A 13 in $55.48
954REC03751500-1.513 N/A 0.375 in N/A 1.5 in N/A 13 in $66.82
954REC03752000-213 N/A 0.375 in N/A 2 in N/A 13 in $78.16
954REC03753000-313 N/A 0.375 in N/A 3 in N/A 13 in $100.84
954REC03754000-413 N/A 0.375 in N/A 4 in N/A 13 in $123.52
954REC03755000-513 N/A 0.375 in N/A 5 in N/A 13 in $146.20
954REC05001000-113 N/A 0.5 in N/A 1 in N/A 13 in $62.19
954REC05001250-1.2513 N/A 0.5 in N/A 1.25 in N/A 13 in $69.41
954REC05001500-1.513 N/A 0.5 in N/A 1.5 in N/A 13 in $76.63
954REC05001750-1.7513 N/A 0.5 in N/A 1.75 in N/A 13 in $83.85
954REC05002000-213 N/A 0.5 in N/A 2 in N/A 13 in $91.07
954REC05002500-2.513 N/A 0.5 in N/A 2.5 in N/A 13 in $105.50
954REC05003000-313 N/A 0.5 in N/A 3 in N/A 13 in $119.94
954REC05004000-413 N/A 0.5 in N/A 4 in N/A 13 in $148.82
954REC05005000-513 N/A 0.5 in N/A 5 in N/A 13 in $177.70
954REC05006000-613 N/A 0.5 in N/A 6 in N/A 13 in $206.58
954REC05008000-813 N/A 0.5 in N/A 8 in N/A 13 in $264.33
954REC06251000-113 N/A 0.625 in N/A 1 in N/A 13 in $68.90
954REC06251500-1.513 N/A 0.625 in N/A 1.5 in N/A 13 in $86.43
Unit of Measure
1 2 3