Print Back
Alloy 110 Electrolytic Tough Pitch (ETP) Copper Sheets
Unit of Measure
1 2 

Item #

Thickness

Width

Length

List Price

110SHT0016-1218 N/A 0.0162 in N/A 12 in N/A 18 in $52.76
110SHT0016-1236 N/A 0.0162 in N/A 12 in N/A 36 in $70.23
110SHT0016-1824 N/A 0.0162 in N/A 18 in N/A 24 in $70.09
110SHT0016-2436 N/A 0.0162 in N/A 24 in N/A 36 in $104.60
110SHT0021-1218 N/A 0.0216 in N/A 12 in N/A 18 in $58.68
110SHT0021-1236 N/A 0.0216 in N/A 12 in N/A 36 in $81.97
110SHT0021-1824 N/A 0.0216 in N/A 18 in N/A 24 in $81.78
110SHT0021-2436 N/A 0.0216 in N/A 24 in N/A 36 in $127.81
110SHT0027-1218 N/A 0.027 in N/A 12 in N/A 18 in $64.60
110SHT0027-1236 N/A 0.027 in N/A 12 in N/A 36 in $93.71
110SHT0027-1824 N/A 0.027 in N/A 18 in N/A 24 in $93.48
110SHT0027-2436 N/A 0.027 in N/A 24 in N/A 36 in $151.01
110SHT0032-1218 N/A 0.0323 in N/A 12 in N/A 18 in $70.41
110SHT0032-1236 N/A 0.0323 in N/A 12 in N/A 36 in $105.24
110SHT0032-1824 N/A 0.0323 in N/A 18 in N/A 24 in $104.96
110SHT0032-2436 N/A 0.0323 in N/A 24 in N/A 36 in $173.78
110SHT0043-1218 N/A 0.0431 in N/A 12 in N/A 18 in $82.24
110SHT0043-1236 N/A 0.0431 in N/A 12 in N/A 36 in $128.72
110SHT0043-1824 N/A 0.0431 in N/A 18 in N/A 24 in $128.35
110SHT0043-2436 N/A 0.0431 in N/A 24 in N/A 36 in $220.18
110SHT0050-1212 N/A 0.05 in N/A 12 in N/A 12 in $72.86
110SHT0050-1218 N/A 0.05 in N/A 12 in N/A 18 in $91.33
110SHT0050-1236 N/A 0.05 in N/A 12 in N/A 36 in $146.75
110SHT0050-1824 N/A 0.05 in N/A 18 in N/A 24 in $146.30
110SHT0050-2436 N/A 0.05 in N/A 24 in N/A 36 in $255.79
Unit of Measure
1 2