Print Back
Alloy 110 Electrolytic Tough Pitch (ETP) Copper Sheets
Unit of Measure
1 2 

Item #

Thickness

Width

Length

List Price

110SHT0063-1212 N/A 0.0625 in N/A 12 in N/A 12 in $82.32
110SHT0063-1218 N/A 0.0625 in N/A 12 in N/A 18 in $105.41
110SHT0063-1236 N/A 0.0625 in N/A 12 in N/A 36 in $174.68
110SHT0063-1824 N/A 0.0625 in N/A 18 in N/A 24 in $174.12
110SHT0063-2436 N/A 0.0625 in N/A 24 in N/A 36 in $310.99
110SHT0080-1212 N/A 0.08 in N/A 12 in N/A 12 in $95.57
110SHT0080-1218 N/A 0.08 in N/A 12 in N/A 18 in $125.13
110SHT0080-1236 N/A 0.08 in N/A 12 in N/A 36 in $213.79
110SHT0080-1824 N/A 0.08 in N/A 18 in N/A 24 in $213.08
110SHT0080-2436 N/A 0.08 in N/A 24 in N/A 36 in $388.27
110SHT0093-1212 N/A 0.093 in N/A 12 in N/A 12 in $105.42
110SHT0093-1218 N/A 0.093 in N/A 12 in N/A 18 in $139.77
110SHT0093-1236 N/A 0.093 in N/A 12 in N/A 36 in $242.85
110SHT0093-1824 N/A 0.093 in N/A 18 in N/A 24 in $242.02
110SHT0093-2436 N/A 0.093 in N/A 24 in N/A 36 in $445.67
110SHT0125-1212 N/A 0.125 in N/A 12 in N/A 12 in $129.65
110SHT0125-1218 N/A 0.125 in N/A 12 in N/A 18 in $175.83
110SHT0125-1236 N/A 0.125 in N/A 12 in N/A 36 in $314.37
110SHT0125-1824 N/A 0.125 in N/A 18 in N/A 24 in $313.25
110SHT0125-2436 N/A 0.125 in N/A 24 in N/A 36 in $586.98
110SHT0188-1212 N/A 0.1875 in N/A 12 in N/A 12 in $176.97
110SHT0188-1218 N/A 0.1875 in N/A 12 in N/A 18 in $246.24
110SHT0188-1236 N/A 0.1875 in N/A 12 in N/A 36 in $454.05
110SHT0188-1824 N/A 0.1875 in N/A 18 in N/A 24 in $452.37
110SHT0188-2436 N/A 0.1875 in N/A 24 in N/A 36 in $862.97
Unit of Measure
1 2