Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 360 Free Cutting Brass Rectangular Bars
Unit of Measure
1 2 3 4 

Item #

Thickness

Width

Length

List Price

360REC01250250-0.2572 N/A 0.125 in N/A 0.25 in N/A 72 in $45.28
360REC01250375-0.37572 N/A 0.125 in N/A 0.375 in N/A 72 in $50.31
360REC01250500-0.572 N/A 0.125 in N/A 0.5 in N/A 72 in $55.34
360REC01250750-0.7572 N/A 0.125 in N/A 0.75 in N/A 72 in $65.39
360REC01251000-172 N/A 0.125 in N/A 1 in N/A 72 in $75.45
360REC01251500-1.572 N/A 0.125 in N/A 1.5 in N/A 72 in $95.56
360REC01252000-272 N/A 0.125 in N/A 2 in N/A 72 in $115.70
360REC01880500-0.572 N/A 0.1875 in N/A 0.5 in N/A 72 in $65.39
360REC01880750-0.7572 N/A 0.1875 in N/A 0.75 in N/A 72 in $80.48
360REC01881000-172 N/A 0.1875 in N/A 1 in N/A 72 in $95.56
360REC01881250-1.2572 N/A 0.1875 in N/A 1.25 in N/A 72 in $110.67
360REC01881500-1.572 N/A 0.1875 in N/A 1.5 in N/A 72 in $125.75
360REC02500375-0.37572 N/A 0.25 in N/A 0.375 in N/A 72 in $65.39
360REC02500375-0.37536 N/A 0.25 in N/A 0.375 in N/A 36 in $50.34
360REC02500500-0.572 N/A 0.25 in N/A 0.5 in N/A 72 in $75.45
360REC02500500-0.536 N/A 0.25 in N/A 0.5 in N/A 36 in $55.37
360REC02500750-0.7572 N/A 0.25 in N/A 0.75 in N/A 72 in $95.56
360REC02500750-0.7536 N/A 0.25 in N/A 0.75 in N/A 36 in $65.45
360REC02501000-172 N/A 0.25 in N/A 1 in N/A 72 in $115.70
360REC02501000-136 N/A 0.25 in N/A 1 in N/A 36 in $75.55
360REC02501250-1.2572 N/A 0.25 in N/A 1.25 in N/A 72 in $135.92
360REC02501250-1.2536 N/A 0.25 in N/A 1.25 in N/A 36 in $85.73
360REC02501500-1.572 N/A 0.25 in N/A 1.5 in N/A 72 in $156.02
360REC02501500-1.536 N/A 0.25 in N/A 1.5 in N/A 36 in $95.80
360REC02502000-272 N/A 0.25 in N/A 2 in N/A 72 in $196.29
Unit of Measure
1 2 3 4