Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD25005500-13 N/A 2.5 in N/A 5.5 in N/A 1.5 in N/A 13 in $985.17
932TRD27503500-13 N/A 2.75 in N/A 3.5 in N/A 0.375 in N/A 13 in $227.81
932TRD27503750-13 N/A 2.75 in N/A 3.75 in N/A 0.5 in N/A 13 in $296.27
932TRD27504000-13 N/A 2.75 in N/A 4 in N/A 0.625 in N/A 13 in $369.41
932TRD27504750-13 N/A 2.75 in N/A 4.75 in N/A 1 in N/A 13 in $629.46
932TRD30003500-13 N/A 3 in N/A 3.5 in N/A 0.25 in N/A 13 in $175.24
932TRD30004000-13 N/A 3 in N/A 4 in N/A 0.5 in N/A 13 in $316.84
932TRD30004500-13 N/A 3 in N/A 4.5 in N/A 0.75 in N/A 13 in $489.07
932TRD30004750-13 N/A 3 in N/A 4.75 in N/A 0.875 in N/A 13 in $576.89
932TRD30005000-13 N/A 3 in N/A 5 in N/A 1 in N/A 13 in $669.39
932TRD30005500-13 N/A 3 in N/A 5.5 in N/A 1.25 in N/A 13 in $884.71
932TRD30006000-13 N/A 3 in N/A 6 in N/A 1.5 in N/A 13 in $1,103.89
932TRD30008000-6.5 N/A 3 in N/A 8 in N/A 2.5 in N/A 6.5 in $1,109.24
932TRD32504000-13 N/A 3.25 in N/A 4 in N/A 0.375 in N/A 13 in $259.60
932TRD32504500-13 N/A 3.25 in N/A 4.5 in N/A 0.625 in N/A 13 in $431.83
932TRD35004000-13 N/A 3.5 in N/A 4 in N/A 0.25 in N/A 13 in $197.68
932TRD35004500-13 N/A 3.5 in N/A 4.5 in N/A 0.5 in N/A 13 in $369.91
932TRD35004750-13 N/A 3.5 in N/A 4.75 in N/A 0.625 in N/A 13 in $457.73
932TRD35005000-13 N/A 3.5 in N/A 5 in N/A 0.75 in N/A 13 in $550.22
932TRD35006500-13 N/A 3.5 in N/A 6.5 in N/A 1.5 in N/A 13 in $1,222.60
932TRD37504500-13 N/A 3.75 in N/A 4.5 in N/A 0.375 in N/A 13 in $303.31
932TRD37505500-13 N/A 3.75 in N/A 5.5 in N/A 0.875 in N/A 13 in $698.95
932TRD40005000-13 N/A 4 in N/A 5 in N/A 0.5 in N/A 13 in $412.36
932TRD40006000-13 N/A 4 in N/A 6 in N/A 1 in N/A 13 in $846.86
932TRD40007000-13 N/A 4 in N/A 7 in N/A 1.5 in N/A 13 in $1,341.32
Unit of Measure
 1 2 3 4 5 »