Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD40008000-6.5 N/A 4 in N/A 8 in N/A 2 in N/A 6.5 in $979.47
932TRD42504750-13 N/A 4.25 in N/A 4.75 in N/A 0.25 in N/A 13 in $257.93
932TRD42505000-13 N/A 4.25 in N/A 5 in N/A 0.375 in N/A 13 in $350.43
932TRD42505500-13 N/A 4.5 in N/A 5.5 in N/A 0.5 in N/A 13 in $485.98
932TRD45005000-13 N/A 4.5 in N/A 5 in N/A 0.25 in N/A 13 in $270.65
932TRD45005500-13 N/A 4.5 in N/A 5.5 in N/A 0.5 in N/A 13 in $485.98
932TRD45006000-13 N/A 4.5 in N/A 6 in N/A 0.75 in N/A 13 in $705.15
932TRD45006500-13 N/A 4.5 in N/A 6.5 in N/A 1 in N/A 13 in $943.03
932TRD45007000-13 N/A 4.5 in N/A 7 in N/A 1.25 in N/A 13 in $1,199.61
932TRD47505750-13 N/A 4.75 in N/A 5.75 in N/A 0.5 in N/A 13 in $508.77
932TRD50005500-13 N/A 5 in N/A 5.5 in N/A 0.25 in N/A 13 in $312.39
932TRD50006000-13 N/A 5 in N/A 6 in N/A 0.5 in N/A 13 in $531.57
932TRD50007000-13 N/A 5 in N/A 7 in N/A 1 in N/A 13 in $1,026.02
932TRD50007500-13 N/A 5 in N/A 7.5 in N/A 1.25 in N/A 13 in $1,301.30
932TRD50008000-6.5 N/A 5 in N/A 8 in N/A 1.5 in N/A 6.5 in $820.29
932TRD50009000-6.5 N/A 5 in N/A 9 in N/A 2 in N/A 6.5 in $1,145.47
932TRD55006500-13 N/A 5.5 in N/A 6.5 in N/A 0.5 in N/A 13 in $596.83
932TRD55007000-13 N/A 5.5 in N/A 7 in N/A 0.75 in N/A 13 in $853.41
932TRD60006500-13 N/A 6 in N/A 6.5 in N/A 0.25 in N/A 13 in $387.68
932TRD60007000-13 N/A 6 in N/A 7 in N/A 0.5 in N/A 13 in $644.26
932TRD60007500-13 N/A 6 in N/A 7.5 in N/A 0.75 in N/A 13 in $919.54
932TRD60008500-6.5 N/A 6 in N/A 8.5 in N/A 1.25 in N/A 6.5 in $785.41
932TRD60009000-6.5 N/A 6 in N/A 9 in N/A 1.5 in N/A 6.5 in $952.72
932TRD65007500-13 N/A 6.5 in N/A 7.5 in N/A 0.5 in N/A 13 in $691.68
932TRD65008500-13 N/A 6.5 in N/A 8.5 in N/A 1 in N/A 13 in $1,298.35
Unit of Measure
 1 2 3 4 5 »