Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD17502750-13 N/A 1.75 in N/A 2.75 in N/A 0.5 in N/A 13 in $213.99
932TRD17503250-13 N/A 1.75 in N/A 3.25 in N/A 0.75 in N/A 13 in $327.54
932TRD17503500-13 N/A 1.75 in N/A 3.5 in N/A 0.875 in N/A 13 in $391.33
932TRD17503750-13 N/A 1.75 in N/A 3.75 in N/A 1 in N/A 13 in $459.79
932TRD18752375-13 N/A 1.875 in N/A 2.375 in N/A 0.25 in N/A 13 in $124.75
932TRD20002500-13 N/A 2 in N/A 2.5 in N/A 0.25 in N/A 13 in $130.36
932TRD20002875-13 N/A 2 in N/A 2.875 in N/A 0.4375 in N/A 13 in $206.76
932TRD20003000-13 N/A 2 in N/A 3 in N/A 0.5 in N/A 13 in $234.56
932TRD20003500-13 N/A 2 in N/A 3.5 in N/A 0.75 in N/A 13 in $357.46
932TRD20003750-13 N/A 2 in N/A 3.75 in N/A 0.875 in N/A 13 in $425.93
932TRD20004000-13 N/A 2 in N/A 4 in N/A 1 in N/A 13 in $499.07
932TRD20004500-13 N/A 2 in N/A 4.5 in N/A 1.25 in N/A 13 in $671.29
932TRD20005000-13 N/A 2 in N/A 5 in N/A 1.5 in N/A 13 in $851.61
932TRD21252625-13 N/A 2.125 in N/A 2.625 in N/A 0.25 in N/A 13 in $135.97
932TRD21252750-13 N/A 2.125 in N/A 2.75 in N/A 0.3125 in N/A 13 in $161.43
932TRD22502750-13 N/A 2.25 in N/A 2.75 in N/A 0.25 in N/A 13 in $141.58
932TRD22502875-13 N/A 2.25 in N/A 2.875 in N/A 0.3125 in N/A 13 in $168.21
932TRD25003250-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $211.91
932TRD25003500-13 N/A 2.5 in N/A 3.5 in N/A 0.5 in N/A 13 in $275.70
932TRD25003750-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $211.91
932TRD25004000-13 N/A 2.5 in N/A 4 in N/A 0.75 in N/A 13 in $417.31
932TRD25004250-13 N/A 2.5 in N/A 4.25 in N/A 0.875 in N/A 13 in $506.39
932TRD25004500-13 N/A 2.5 in N/A 4.5 in N/A 1 in N/A 13 in $589.53
932TRD25004750-13 N/A 2.5 in N/A 4.75 in N/A 1.125 in N/A 13 in $677.35
932TRD25005000-13 N/A 2.5 in N/A 5 in N/A 1.25 in N/A 13 in $769.85
Unit of Measure
 1 2 3 4 5 »