Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Rods
Unit of Measure
1 2 3 

Item #

Thickness

Width

Length

List Price

954REC06252000-213 N/A 0.625 in N/A 2 in N/A 13 in $102.44
954REC06254000-413 N/A 0.625 in N/A 4 in N/A 13 in $172.02
954REC07501000-113 N/A 0.75 in N/A 1 in N/A 13 in $74.31
954REC07501500-1.513 N/A 0.75 in N/A 1.5 in N/A 13 in $94.78
954REC07502000-213 N/A 0.75 in N/A 2 in N/A 13 in $115.24
954REC07503000-313 N/A 0.75 in N/A 3 in N/A 13 in $156.18
954REC07504000-413 N/A 0.75 in N/A 4 in N/A 13 in $197.11
954REC07506000-613 N/A 0.75 in N/A 6 in N/A 13 in $278.98
954REC10001500-1.513 N/A 1 in N/A 1.5 in N/A 13 in $114.23
954REC10002000-213 N/A 1 in N/A 2 in N/A 13 in $140.84
954REC10003000-313 N/A 1 in N/A 3 in N/A 13 in $194.07
954REC10004000-413 N/A 1 in N/A 4 in N/A 13 in $247.29
954REC10006000-613 N/A 1 in N/A 6 in N/A 13 in $353.75
954REC12501500-1.513 N/A 1.25 in N/A 1.5 in N/A 13 in $133.68
954REC12502000-213 N/A 1.25 in N/A 2 in N/A 13 in $166.44
954REC12503000-313 N/A 1.25 in N/A 3 in N/A 13 in $231.96
954REC12503500-3.513 N/A 1.25 in N/A 3.5 in N/A 13 in $264.72
954REC15002000-213 N/A 1.5 in N/A 2 in N/A 13 in $192.04
954REC15002500-2.513 N/A 1.5 in N/A 2.5 in N/A 13 in $230.94
954REC15003500-3.513 N/A 1.5 in N/A 3.5 in N/A 13 in $308.76
954REC17504000-413 N/A 1.75 in N/A 4 in N/A 13 in $397.84
954REC20002500-2.513 N/A 2 in N/A 2.5 in N/A 13 in $294.43
954REC20003500-3.513 N/A 2 in N/A 3.5 in N/A 13 in $396.83
954REC20004000-413 N/A 2 in N/A 4 in N/A 13 in $448.03
954REC25004000-413 N/A 2.5 in N/A 4 in N/A 13 in $548.39
Unit of Measure
1 2 3