Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Tubes
Unit of Measure
1 2 

Item #

Outer Diameter (O.D.)

Inner Diameter (I.D.)

Wall Thickness

Length

List Price

954TRD07501250-13 N/A 1.25 in N/A 0.75 in N/A 0.25 in N/A 13 in $84.06
954TRD07501750-13 N/A 1.75 in N/A 0.75 in N/A 0.5 in N/A 13 in $144.80
954TRD10001500-13 N/A 1.5 in N/A 1 in N/A 0.25 in N/A 13 in $98.17
954TRD10001750-13 N/A 1.75 in N/A 1 in N/A 0.375 in N/A 13 in $130.96
954TRD10002000-13 N/A 2 in N/A 1 in N/A 0.5 in N/A 13 in $168.57
954TRD10002250-13 N/A 2.25 in N/A 1 in N/A 0.625 in N/A 13 in $211.01
954TRD12501750-13 N/A 1.75 in N/A 1.25 in N/A 0.25 in N/A 13 in $112.29
954TRD12502000-13 N/A 2 in N/A 1.25 in N/A 0.375 in N/A 13 in $149.90
954TRD12502250-13 N/A 2.25 in N/A 1.25 in N/A 0.5 in N/A 13 in $192.34
954TRD15002000-13 N/A 2 in N/A 1.5 in N/A 0.25 in N/A 13 in $126.40
954TRD15002250-13 N/A 2.25 in N/A 1.5 in N/A 0.375 in N/A 13 in $168.84
954TRD15002750-13 N/A 2.75 in N/A 1.5 in N/A 0.625 in N/A 13 in $268.21
954TRD15003000-13 N/A 3 in N/A 1.5 in N/A 0.75 in N/A 13 in $325.13
954TRD15004000-13 N/A 4 in N/A 1.5 in N/A 1.25 in N/A 13 in $612.46
954TRD17502500-13 N/A 2.5 in N/A 1.75 in N/A 0.375 in N/A 13 in $187.79
954TRD17502750-13 N/A 2.75 in N/A 1.75 in N/A 0.5 in N/A 13 in $239.88
954TRD17503000-13 N/A 3 in N/A 1.75 in N/A 0.625 in N/A 13 in $296.80
954TRD20002500-13 N/A 2.5 in N/A 2 in N/A 0.25 in N/A 13 in $154.63
954TRD20003000-13 N/A 3 in N/A 2 in N/A 0.5 in N/A 13 in $263.65
954TRD20004000-13 N/A 4 in N/A 2 in N/A 1 in N/A 13 in $550.98
954TRD20005000-13 N/A 5 in N/A 2 in N/A 1.5 in N/A 13 in $921.21
954TRD22503500-13 N/A 3.5 in N/A 2.25 in N/A 0.625 in N/A 13 in $363.98
954TRD25003000-13 N/A 3 in N/A 2.5 in N/A 0.25 in N/A 13 in $182.86
954TRD25003250-13 N/A 3.25 in N/A 2.5 in N/A 0.375 in N/A 13 in $253.90
954TRD30003500-13 N/A 3.5 in N/A 3 in N/A 0.25 in N/A 13 in $221.08
Unit of Measure
1 2