Unit of Measure
                    
               
        
            Specifications
| Parent Item | N/A 101PLT0375F | 
| Alloy Designation | N/A 101 | 
| Shape | N/A Plate | 
| Temper | N/A H00-H01 | 
| Thickness | N/A 0.375 in | 
| Thickness Tolerance (±) | N/A 0.0150 in | 
| Cutting Tolerance (±) | N/A 0.125 in | 
| Width | N/A 6 in | 
| Length | N/A 6 in | 
| Product Weight | N/A 4.3605 lb | 
| Finish | N/A Mill Standard | 
| Industry Standards | N/A American Society for Testing and Materials (ASTM) B152 American Society for Testing and Materials (ASTM) F68 | 
| Full UNS Number | N/A C10100 | 
| Trade Names | N/A OFE, OFHC, Oxygen Free Copper | 



