Unit of Measure
                    
               
        
            Specifications
| Parent Item | N/A 101SHT0050F | 
| Alloy Designation | N/A 101 | 
| Shape | N/A Sheet | 
| Temper | N/A H00-H01 | 
| Thickness | N/A 0.05 in | 
| Thickness Tolerance (±) | N/A 0.0060 in | 
| Cutting Tolerance (±) | N/A 0.125 in | 
| Width | N/A 18 in | 
| Length | N/A 24 in | 
| Product Weight | N/A 6.9768 lb | 
| Finish | N/A Mill Standard | 
| Industry Standards | N/A American Society for Testing and Materials (ASTM) B152 American Society for Testing and Materials (ASTM) F68 | 
| Full UNS Number | N/A C10100 | 
| Trade Names | N/A OFE, OFHC, Oxygen Free Copper | 



