Unit of Measure
                    
               
        
            Specifications
| Parent Item | N/A 145RRD1250 | 
| Alloy Designation | N/A 145 | 
| Shape | N/A Rod | 
| Temper | N/A H02 | 
| Outer Diameter (O.D.) | N/A 1.25 in | 
| Outer Diameter (O.D.) Tolerance (±) | N/A 0.0025 in | 
| Cutting Tolerance (±) | N/A 0.125 in | 
| Length | N/A 72 in | 
| Product Weight | N/A 28.5394 lb | 
| Finish | N/A Mill Standard | 
| Industry Standards | N/A American Society for Testing and Materials (ASTM) B301 | 
| Full UNS Number | N/A C14500 | 
| Trade Names | N/A TeCu, Tellurium Copper, Machinable Copper | 



