 WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
 WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
        
                    Unit of Measure
                    
               
        
            Specifications
| Parent Item | N/A 260PLT0375 | 
| Alloy Designation | N/A 260 | 
| Shape | N/A Plate | 
| Temper | N/A H01 | 
| Thickness | N/A 0.375 in | 
| Thickness Tolerance (±) | N/A 0.0150 in | 
| Cutting Tolerance (±) | N/A 0.125 in | 
| Width | N/A 18 in | 
| Length | N/A 24 in | 
| Product Weight | N/A 49.8960 lb | 
| Finish | N/A Mill Standard | 
| Industry Standards | N/A American Society for Testing and Materials (ASTM) B36 | 
| Full UNS Number | N/A C26000 | 
| Trade Names | N/A Yellow Brass, Cartridge Brass, Brass 70/30 | 



