Print Back
Alloy 110 Electrolytic Tough Pitch (ETP) Copper Sheets
Unit of Measure
1 2 

Item #

Thickness

Width

Length

List Price

110SHT0016-1218 N/A 0.0162 in N/A 12 in N/A 18 in $52.05
110SHT0016-1236 N/A 0.0162 in N/A 12 in N/A 36 in $68.82
110SHT0016-1824 N/A 0.0162 in N/A 18 in N/A 24 in $68.68
110SHT0016-2436 N/A 0.0162 in N/A 24 in N/A 36 in $101.82
110SHT0021-1218 N/A 0.0216 in N/A 12 in N/A 18 in $57.73
110SHT0021-1236 N/A 0.0216 in N/A 12 in N/A 36 in $80.09
110SHT0021-1824 N/A 0.0216 in N/A 18 in N/A 24 in $79.91
110SHT0021-2436 N/A 0.0216 in N/A 24 in N/A 36 in $124.09
110SHT0027-1218 N/A 0.027 in N/A 12 in N/A 18 in $63.41
110SHT0027-1236 N/A 0.027 in N/A 12 in N/A 36 in $91.36
110SHT0027-1824 N/A 0.027 in N/A 18 in N/A 24 in $91.14
110SHT0027-2436 N/A 0.027 in N/A 24 in N/A 36 in $146.37
110SHT0032-1218 N/A 0.0323 in N/A 12 in N/A 18 in $68.99
110SHT0032-1236 N/A 0.0323 in N/A 12 in N/A 36 in $102.43
110SHT0032-1824 N/A 0.0323 in N/A 18 in N/A 24 in $102.16
110SHT0032-2436 N/A 0.0323 in N/A 24 in N/A 36 in $168.23
110SHT0043-1218 N/A 0.0431 in N/A 12 in N/A 18 in $80.35
110SHT0043-1236 N/A 0.0431 in N/A 12 in N/A 36 in $124.97
110SHT0043-1824 N/A 0.0431 in N/A 18 in N/A 24 in $124.61
110SHT0043-2436 N/A 0.0431 in N/A 24 in N/A 36 in $212.77
110SHT0050-1212 N/A 0.05 in N/A 12 in N/A 12 in $71.88
110SHT0050-1218 N/A 0.05 in N/A 12 in N/A 18 in $89.88
110SHT0050-1236 N/A 0.05 in N/A 12 in N/A 36 in $143.87
110SHT0050-1824 N/A 0.05 in N/A 18 in N/A 24 in $143.44
110SHT0050-2436 N/A 0.05 in N/A 24 in N/A 36 in $250.11
Unit of Measure
1 2