Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD05001250-13 N/A 0.5 in N/A 1.25 in N/A 0.375 in N/A 13 in $83.39
932TRD05001500-13 N/A 0.5 in N/A 1.5 in N/A 0.5 in N/A 13 in $109.12
932TRD05001750-13 N/A 0.5 in N/A 1.625 in N/A 0.5625 in N/A 13 in $123.69
932TRD05002000-13 N/A 0.5 in N/A 2 in N/A 0.75 in N/A 13 in $174.26
932TRD06251250-13 N/A 0.625 in N/A 1.25 in N/A 0.3125 in N/A 13 in $78.84
932TRD07501000-13 N/A 0.75 in N/A 1 in N/A 0.125 in N/A 13 in $51.98
932TRD07501125-13 N/A 0.75 in N/A 1.125 in N/A 0.1875 in N/A 13 in $62.00
932TRD07501250-13 N/A 0.75 in N/A 1.25 in N/A 0.25 in N/A 13 in $73.15
932TRD07501500-13 N/A 0.75 in N/A 1.5 in N/A 0.375 in N/A 13 in $98.89
932TRD07502500-13 N/A 0.75 in N/A 2.5 in N/A 0.875 in N/A 13 in $247.40
932TRD08751125-13 N/A 0.875 in N/A 1.125 in N/A 0.125 in N/A 13 in $55.17
932TRD08751250-13 N/A 0.875 in N/A 1.25 in N/A 0.1875 in N/A 13 in $66.33
932TRD10001250-13 N/A 1 in N/A 1.25 in N/A 0.125 in N/A 13 in $58.37
932TRD10001375-13 N/A 1 in N/A 1.375 in N/A 0.1875 in N/A 13 in $70.66
932TRD10001500-13 N/A 1 in N/A 1.5 in N/A 0.25 in N/A 13 in $84.10
932TRD10001750-13 N/A 1 in N/A 1.75 in N/A 0.375 in N/A 13 in $114.39
932TRD10002000-13 N/A 1 in N/A 2 in N/A 0.5 in N/A 13 in $149.24
932TRD10002250-13 N/A 1 in N/A 2.25 in N/A 0.625 in N/A 13 in $188.65
932TRD10002500-13 N/A 1 in N/A 2.5 in N/A 0.75 in N/A 13 in $232.61
932TRD10002750-13 N/A 1 in N/A 2.75 in N/A 0.875 in N/A 13 in $281.14
932TRD10003000-13 N/A 1 in N/A 3 in N/A 1 in N/A 13 in $334.23
932TRD10003500-13 N/A 1 in N/A 3.5 in N/A 1.25 in N/A 13 in $454.08
932TRD11251625-13 N/A 1.125 in N/A 1.625 in N/A 0.25 in N/A 13 in $89.57
932TRD11252000-13 N/A 1.125 in N/A 2 in N/A 0.4375 in N/A 13 in $140.13
932TRD12501625-13 N/A 1.25 in N/A 1.625 in N/A 0.1875 in N/A 13 in $79.32
Unit of Measure
 1 2 3 4 5 »