Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD12501750-13 N/A 1.25 in N/A 1.75 in N/A 0.25 in N/A 13 in $95.04
932TRD12501875-13 N/A 1.25 in N/A 1.875 in N/A 0.3125 in N/A 13 in $111.89
932TRD12502000-13 N/A 1.25 in N/A 2 in N/A 0.375 in N/A 13 in $129.89
932TRD12502250-13 N/A 1.25 in N/A 2.25 in N/A 0.5 in N/A 13 in $169.30
932TRD12502500-13 N/A 1.25 in N/A 2.5 in N/A 0.625 in N/A 13 in $213.27
932TRD12502750-13 N/A 1.25 in N/A 2.75 in N/A 0.75 in N/A 13 in $261.79
932TRD12503000-13 N/A 1.25 in N/A 3 in N/A 0.875 in N/A 13 in $314.88
932TRD12503250-13 N/A 1.25 in N/A 3.25 in N/A 1 in N/A 13 in $372.52
932TRD12503500-13 N/A 1.25 in N/A 3.5 in N/A 1.125 in N/A 13 in $434.73
932TRD13752000-13 N/A 1.375 in N/A 2 in N/A 0.3125 in N/A 13 in $118.50
932TRD13752500-13 N/A 1.375 in N/A 2.5 in N/A 0.5625 in N/A 13 in $201.88
932TRD15001750-13 N/A 1.5 in N/A 1.75 in N/A 0.125 in N/A 13 in $71.13
932TRD15001875-13 N/A 1.5 in N/A 1.875 in N/A 0.1875 in N/A 13 in $87.99
932TRD15002000-13 N/A 1.5 in N/A 2 in N/A 0.25 in N/A 13 in $105.98
932TRD15002250-13 N/A 1.5 in N/A 2.25 in N/A 0.375 in N/A 13 in $145.39
932TRD15002375-13 N/A 1.5 in N/A 2.375 in N/A 0.4375 in N/A 13 in $166.80
932TRD15002500-13 N/A 1.5 in N/A 2.5 in N/A 0.5 in N/A 13 in $189.36
932TRD15002750-13 N/A 1.5 in N/A 2.75 in N/A 0.625 in N/A 13 in $237.88
932TRD15003000-13 N/A 1.5 in N/A 3 in N/A 0.75 in N/A 13 in $290.97
932TRD15003250-13 N/A 1.5 in N/A 3.25 in N/A 0.875 in N/A 13 in $348.62
932TRD15003500-13 N/A 1.5 in N/A 3.5 in N/A 1 in N/A 13 in $410.82
932TRD15003750-13 N/A 1.5 in N/A 3.75 in N/A 1.125 in N/A 13 in $477.59
932TRD15004000-13 N/A 1.5 in N/A 4 in N/A 1.25 in N/A 13 in $548.91
932TRD15004500-13 N/A 1.5 in N/A 4.5 in N/A 1.5 in N/A 13 in $716.86
932TRD17502250-13 N/A 1.75 in N/A 2.25 in N/A 0.25 in N/A 13 in $116.92
Unit of Measure
 1 2 3 4 5 »