Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD25005500-13 N/A 2.5 in N/A 5.5 in N/A 1.5 in N/A 13 in $961.45
932TRD27503500-13 N/A 2.75 in N/A 3.5 in N/A 0.375 in N/A 13 in $222.89
932TRD27503750-13 N/A 2.75 in N/A 3.75 in N/A 0.5 in N/A 13 in $289.66
932TRD27504000-13 N/A 2.75 in N/A 4 in N/A 0.625 in N/A 13 in $360.98
932TRD27504750-13 N/A 2.75 in N/A 4.75 in N/A 1 in N/A 13 in $614.57
932TRD30003500-13 N/A 3 in N/A 3.5 in N/A 0.25 in N/A 13 in $171.63
932TRD30004000-13 N/A 3 in N/A 4 in N/A 0.5 in N/A 13 in $309.72
932TRD30004500-13 N/A 3 in N/A 4.5 in N/A 0.75 in N/A 13 in $477.67
932TRD30004750-13 N/A 3 in N/A 4.75 in N/A 0.875 in N/A 13 in $563.31
932TRD30005000-13 N/A 3 in N/A 5 in N/A 1 in N/A 13 in $653.50
932TRD30005500-13 N/A 3 in N/A 5.5 in N/A 1.25 in N/A 13 in $863.48
932TRD30006000-13 N/A 3 in N/A 6 in N/A 1.5 in N/A 13 in $1,077.21
932TRD30008000-6.5 N/A 3 in N/A 8 in N/A 2.5 in N/A 6.5 in $1,072.25
932TRD32504000-13 N/A 3.25 in N/A 4 in N/A 0.375 in N/A 13 in $253.90
932TRD32504500-13 N/A 3.25 in N/A 4.5 in N/A 0.625 in N/A 13 in $421.85
932TRD35004000-13 N/A 3.5 in N/A 4 in N/A 0.25 in N/A 13 in $193.52
932TRD35004500-13 N/A 3.5 in N/A 4.5 in N/A 0.5 in N/A 13 in $361.46
932TRD35004750-13 N/A 3.5 in N/A 4.75 in N/A 0.625 in N/A 13 in $447.10
932TRD35005000-13 N/A 3.5 in N/A 5 in N/A 0.75 in N/A 13 in $537.30
932TRD35006500-13 N/A 3.5 in N/A 6.5 in N/A 1.5 in N/A 13 in $1,192.98
932TRD37504500-13 N/A 3.75 in N/A 4.5 in N/A 0.375 in N/A 13 in $296.52
932TRD37505500-13 N/A 3.75 in N/A 5.5 in N/A 0.875 in N/A 13 in $682.34
932TRD40005000-13 N/A 4 in N/A 5 in N/A 0.5 in N/A 13 in $402.86
932TRD40006000-13 N/A 4 in N/A 6 in N/A 1 in N/A 13 in $826.57
932TRD40007000-13 N/A 4 in N/A 7 in N/A 1.5 in N/A 13 in $1,308.74
Unit of Measure
 1 2 3 4 5 »