Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD40008000-6.5 N/A 4 in N/A 8 in N/A 2 in N/A 6.5 in $946.93
932TRD42504750-13 N/A 4.25 in N/A 4.75 in N/A 0.25 in N/A 13 in $252.27
932TRD42505000-13 N/A 4.25 in N/A 5 in N/A 0.375 in N/A 13 in $342.47
932TRD42505500-13 N/A 4.5 in N/A 5.5 in N/A 0.5 in N/A 13 in $474.65
932TRD45005000-13 N/A 4.5 in N/A 5 in N/A 0.25 in N/A 13 in $264.67
932TRD45005500-13 N/A 4.5 in N/A 5.5 in N/A 0.5 in N/A 13 in $474.65
932TRD45006000-13 N/A 4.5 in N/A 6 in N/A 0.75 in N/A 13 in $688.38
932TRD45006500-13 N/A 4.5 in N/A 6.5 in N/A 1 in N/A 13 in $920.35
932TRD45007000-13 N/A 4.5 in N/A 7 in N/A 1.25 in N/A 13 in $1,170.55
932TRD47505750-13 N/A 4.75 in N/A 5.75 in N/A 0.5 in N/A 13 in $496.88
932TRD50005500-13 N/A 5 in N/A 5.5 in N/A 0.25 in N/A 13 in $305.38
932TRD50006000-13 N/A 5 in N/A 6 in N/A 0.5 in N/A 13 in $519.11
932TRD50007000-13 N/A 5 in N/A 7 in N/A 1 in N/A 13 in $1,001.28
932TRD50007500-13 N/A 5 in N/A 7.5 in N/A 1.25 in N/A 13 in $1,269.72
932TRD50008000-6.5 N/A 5 in N/A 8 in N/A 1.5 in N/A 6.5 in $793.20
932TRD50009000-6.5 N/A 5 in N/A 9 in N/A 2 in N/A 6.5 in $1,107.23
932TRD55006500-13 N/A 5.5 in N/A 6.5 in N/A 0.5 in N/A 13 in $582.75
932TRD55007000-13 N/A 5.5 in N/A 7 in N/A 0.75 in N/A 13 in $832.96
932TRD60006500-13 N/A 6 in N/A 6.5 in N/A 0.25 in N/A 13 in $378.80
932TRD60007000-13 N/A 6 in N/A 7 in N/A 0.5 in N/A 13 in $629.00
932TRD60007500-13 N/A 6 in N/A 7.5 in N/A 0.75 in N/A 13 in $897.44
932TRD60008500-6.5 N/A 6 in N/A 8.5 in N/A 1.25 in N/A 6.5 in $759.52
932TRD60009000-6.5 N/A 6 in N/A 9 in N/A 1.5 in N/A 6.5 in $921.09
932TRD65007500-13 N/A 6.5 in N/A 7.5 in N/A 0.5 in N/A 13 in $675.25
932TRD65008500-13 N/A 6.5 in N/A 8.5 in N/A 1 in N/A 13 in $1,266.84
Unit of Measure
 1 2 3 4 5 »