Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD17502750-13 N/A 1.75 in N/A 2.75 in N/A 0.5 in N/A 13 in $209.42
932TRD17503250-13 N/A 1.75 in N/A 3.25 in N/A 0.75 in N/A 13 in $320.15
932TRD17503500-13 N/A 1.75 in N/A 3.5 in N/A 0.875 in N/A 13 in $382.35
932TRD17503750-13 N/A 1.75 in N/A 3.75 in N/A 1 in N/A 13 in $449.12
932TRD18752375-13 N/A 1.875 in N/A 2.375 in N/A 0.25 in N/A 13 in $122.39
932TRD20002500-13 N/A 2 in N/A 2.5 in N/A 0.25 in N/A 13 in $127.86
932TRD20002875-13 N/A 2 in N/A 2.875 in N/A 0.4375 in N/A 13 in $202.36
932TRD20003000-13 N/A 2 in N/A 3 in N/A 0.5 in N/A 13 in $229.48
932TRD20003500-13 N/A 2 in N/A 3.5 in N/A 0.75 in N/A 13 in $349.33
932TRD20003750-13 N/A 2 in N/A 3.75 in N/A 0.875 in N/A 13 in $416.09
932TRD20004000-13 N/A 2 in N/A 4 in N/A 1 in N/A 13 in $487.41
932TRD20004500-13 N/A 2 in N/A 4.5 in N/A 1.25 in N/A 13 in $655.36
932TRD20005000-13 N/A 2 in N/A 5 in N/A 1.5 in N/A 13 in $831.20
932TRD21252625-13 N/A 2.125 in N/A 2.625 in N/A 0.25 in N/A 13 in $133.34
932TRD21252750-13 N/A 2.125 in N/A 2.75 in N/A 0.3125 in N/A 13 in $158.17
932TRD22502750-13 N/A 2.25 in N/A 2.75 in N/A 0.25 in N/A 13 in $138.81
932TRD22502875-13 N/A 2.25 in N/A 2.875 in N/A 0.3125 in N/A 13 in $164.78
932TRD25003250-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $207.39
932TRD25003500-13 N/A 2.5 in N/A 3.5 in N/A 0.5 in N/A 13 in $269.60
932TRD25003750-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $207.39
932TRD25004000-13 N/A 2.5 in N/A 4 in N/A 0.75 in N/A 13 in $407.68
932TRD25004250-13 N/A 2.5 in N/A 4.25 in N/A 0.875 in N/A 13 in $494.55
932TRD25004500-13 N/A 2.5 in N/A 4.5 in N/A 1 in N/A 13 in $575.63
932TRD25004750-13 N/A 2.5 in N/A 4.75 in N/A 1.125 in N/A 13 in $661.27
932TRD25005000-13 N/A 2.5 in N/A 5 in N/A 1.25 in N/A 13 in $751.47
Unit of Measure
 1 2 3 4 5 »