Print Back
Alloy 110 Electrolytic Tough Pitch (ETP) Copper Sheets
Unit of Measure
1 2 

Item #

Thickness

Width

Length

List Price

110SHT0016-1218 N/A 0.0162 in N/A 12 in N/A 18 in $53.79
110SHT0016-1236 N/A 0.0162 in N/A 12 in N/A 36 in $71.21
110SHT0016-1824 N/A 0.0162 in N/A 18 in N/A 24 in $71.07
110SHT0016-2436 N/A 0.0162 in N/A 24 in N/A 36 in $105.49
110SHT0021-1218 N/A 0.0216 in N/A 12 in N/A 18 in $59.69
110SHT0021-1236 N/A 0.0216 in N/A 12 in N/A 36 in $82.92
110SHT0021-1824 N/A 0.0216 in N/A 18 in N/A 24 in $82.73
110SHT0021-2436 N/A 0.0216 in N/A 24 in N/A 36 in $128.62
110SHT0027-1218 N/A 0.027 in N/A 12 in N/A 18 in $65.59
110SHT0027-1236 N/A 0.027 in N/A 12 in N/A 36 in $94.63
110SHT0027-1824 N/A 0.027 in N/A 18 in N/A 24 in $94.39
110SHT0027-2436 N/A 0.027 in N/A 24 in N/A 36 in $151.76
110SHT0032-1218 N/A 0.0323 in N/A 12 in N/A 18 in $71.39
110SHT0032-1236 N/A 0.0323 in N/A 12 in N/A 36 in $106.12
110SHT0032-1824 N/A 0.0323 in N/A 18 in N/A 24 in $105.84
110SHT0032-2436 N/A 0.0323 in N/A 24 in N/A 36 in $174.46
110SHT0043-1218 N/A 0.0431 in N/A 12 in N/A 18 in $83.19
110SHT0043-1236 N/A 0.0431 in N/A 12 in N/A 36 in $129.54
110SHT0043-1824 N/A 0.0431 in N/A 18 in N/A 24 in $129.16
110SHT0043-2436 N/A 0.0431 in N/A 24 in N/A 36 in $220.73
110SHT0050-1212 N/A 0.05 in N/A 12 in N/A 12 in $73.85
110SHT0050-1218 N/A 0.05 in N/A 12 in N/A 18 in $92.28
110SHT0050-1236 N/A 0.05 in N/A 12 in N/A 36 in $147.57
110SHT0050-1824 N/A 0.05 in N/A 18 in N/A 24 in $147.13
110SHT0050-2436 N/A 0.05 in N/A 24 in N/A 36 in $256.37
Unit of Measure
1 2