Print Back
Copper-Plate-Sheet-Round-Rod-Rectangle-Bar-Square-Bar
Unit of Measure
1 

Item #

Outer Diameter (O.D.)

Length

Product Weight

List Price

110RRD0250-72 N/A 0.25 in N/A 72 in N/A 1.1380 lb $49.63
110RRD0250-36 N/A 0.25 in N/A 36 in N/A 0.5690 lb $42.43
110RRD0375-72 N/A 0.375 in N/A 72 in N/A 2.5606 lb $67.62
110RRD0375-36 N/A 0.375 in N/A 36 in N/A 1.2803 lb $51.43
110RRD0375-12 N/A 0.375 in N/A 12 in N/A 0.4268 lb $40.63
110RRD0438-72 N/A 0.4375 in N/A 72 in N/A 3.4853 lb $79.32
110RRD0438-36 N/A 0.4375 in N/A 36 in N/A 1.7426 lb $57.27
110RRD0438-12 N/A 0.4375 in N/A 12 in N/A 0.5809 lb $42.58
110RRD0500-72 N/A 0.5 in N/A 72 in N/A 4.5522 lb $92.81
110RRD0500-36 N/A 0.5 in N/A 36 in N/A 2.2761 lb $64.02
110RRD0500-12 N/A 0.5 in N/A 12 in N/A 0.7587 lb $44.83
110RRD0625-72 N/A 0.625 in N/A 72 in N/A 7.1128 lb $125.24
110RRD0625-36 N/A 0.625 in N/A 36 in N/A 3.5564 lb $80.25
110RRD0625-12 N/A 0.625 in N/A 12 in N/A 1.1855 lb $50.26
110RRD0750-72 N/A 0.75 in N/A 72 in N/A 10.2424 lb $164.94
110RRD0750-36 N/A 0.75 in N/A 36 in N/A 5.1212 lb $100.15
110RRD0750-12 N/A 0.75 in N/A 12 in N/A 1.7071 lb $56.96
110RRD1000-72 N/A 1 in N/A 72 in N/A 18.2087 lb $266.22
110RRD1000-36 N/A 1 in N/A 36 in N/A 9.1043 lb $151.05
110RRD1000-12 N/A 1 in N/A 12 in N/A 3.0348 lb $74.27
110RRD1000-6 N/A 1 in N/A 6 in N/A 1.5174 lb $55.07
Unit of Measure
1