Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Bronze-Rod-Tube
Unit of Measure
1 2 

Item #

Outer Diameter (O.D.)

Length

Product Weight

List Price

932RRD0375-13 N/A 0.375 in N/A 13 in N/A 0.6569 lb $36.01
932RRD0500-13 N/A 0.5 in N/A 13 in N/A 1.0757 lb $39.84
932RRD0625-13 N/A 0.625 in N/A 13 in N/A 1.5972 lb $44.62
932RRD0750-13 N/A 0.75 in N/A 13 in N/A 2.2214 lb $50.33
932RRD0875-13 N/A 0.875 in N/A 13 in N/A 2.9484 lb $56.98
932RRD1000-13 N/A 1 in N/A 13 in N/A 3.7781 lb $64.57
932RRD1125-13 N/A 1.125 in N/A 13 in N/A 4.7106 lb $73.11
932RRD1250-13 N/A 1.25 in N/A 13 in N/A 5.7458 lb $82.58
932RRD1375-13 N/A 1.375 in N/A 13 in N/A 6.8838 lb $92.99
932RRD1500-13 N/A 1.5 in N/A 13 in N/A 8.1245 lb $104.35
932RRD1625-13 N/A 1.625 in N/A 13 in N/A 9.4679 lb $116.64
932RRD1750-13 N/A 1.75 in N/A 13 in N/A 10.9140 lb $129.87
932RRD1875-13 N/A 1.875 in N/A 13 in N/A 12.4630 lb $144.05
932RRD2000-13 N/A 2 in N/A 13 in N/A 14.1146 lb $159.16
932RRD2250-13 N/A 2.25 in N/A 13 in N/A 17.7261 lb $192.21
932RRD2500-13 N/A 2.5 in N/A 13 in N/A 21.7486 lb $229.02
932RRD2750-13 N/A 2.75 in N/A 13 in N/A 26.1820 lb $269.59
932RRD3000-13 N/A 3 in N/A 13 in N/A 31.0264 lb $313.92
932RRD3250-13 N/A 3.25 in N/A 13 in N/A 36.2818 lb $362.01
932RRD3500-13 N/A 3.5 in N/A 13 in N/A 41.9481 lb $413.86
932RRD3750-13 N/A 3.75 in N/A 13 in N/A 48.0253 lb $469.47
932RRD4000-13 N/A 4 in N/A 13 in N/A 54.5136 lb $528.84
932RRD4500-13 N/A 4.5 in N/A 13 in N/A 70.8434 lb $678.27
932RRD5000-13 N/A 5 in N/A 13 in N/A 86.9267 lb $825.45
932RRD6000-13 N/A 6 in N/A 13 in N/A 127.1950 lb $1,193.94
Unit of Measure
1 2