Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD05001250-13 N/A 0.5 in N/A 1.25 in N/A 0.375 in N/A 13 in $85.96
932TRD05001500-13 N/A 0.5 in N/A 1.5 in N/A 0.5 in N/A 13 in $112.49
932TRD05001750-13 N/A 0.5 in N/A 1.625 in N/A 0.5625 in N/A 13 in $127.52
932TRD05002000-13 N/A 0.5 in N/A 2 in N/A 0.75 in N/A 13 in $179.65
932TRD06251250-13 N/A 0.625 in N/A 1.25 in N/A 0.3125 in N/A 13 in $81.28
932TRD07501000-13 N/A 0.75 in N/A 1 in N/A 0.125 in N/A 13 in $53.59
932TRD07501125-13 N/A 0.75 in N/A 1.125 in N/A 0.1875 in N/A 13 in $63.92
932TRD07501250-13 N/A 0.75 in N/A 1.25 in N/A 0.25 in N/A 13 in $75.42
932TRD07501500-13 N/A 0.75 in N/A 1.5 in N/A 0.375 in N/A 13 in $101.94
932TRD07502500-13 N/A 0.75 in N/A 2.5 in N/A 0.875 in N/A 13 in $255.06
932TRD08751125-13 N/A 0.875 in N/A 1.125 in N/A 0.125 in N/A 13 in $56.88
932TRD08751250-13 N/A 0.875 in N/A 1.25 in N/A 0.1875 in N/A 13 in $68.38
932TRD10001250-13 N/A 1 in N/A 1.25 in N/A 0.125 in N/A 13 in $60.17
932TRD10001375-13 N/A 1 in N/A 1.375 in N/A 0.1875 in N/A 13 in $72.85
932TRD10001500-13 N/A 1 in N/A 1.5 in N/A 0.25 in N/A 13 in $86.70
932TRD10001750-13 N/A 1 in N/A 1.75 in N/A 0.375 in N/A 13 in $117.93
932TRD10002000-13 N/A 1 in N/A 2 in N/A 0.5 in N/A 13 in $153.85
932TRD10002250-13 N/A 1 in N/A 2.25 in N/A 0.625 in N/A 13 in $194.48
932TRD10002500-13 N/A 1 in N/A 2.5 in N/A 0.75 in N/A 13 in $239.81
932TRD10002750-13 N/A 1 in N/A 2.75 in N/A 0.875 in N/A 13 in $289.84
932TRD10003000-13 N/A 1 in N/A 3 in N/A 1 in N/A 13 in $344.57
932TRD10003500-13 N/A 1 in N/A 3.5 in N/A 1.25 in N/A 13 in $468.12
932TRD11251625-13 N/A 1.125 in N/A 1.625 in N/A 0.25 in N/A 13 in $92.34
932TRD11252000-13 N/A 1.125 in N/A 2 in N/A 0.4375 in N/A 13 in $144.47
932TRD12501625-13 N/A 1.25 in N/A 1.625 in N/A 0.1875 in N/A 13 in $81.78
Unit of Measure
 1 2 3 4 5 »