Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD05001250-13 N/A 0.5 in N/A 1.25 in N/A 0.375 in N/A 13 in $84.75
932TRD05001500-13 N/A 0.5 in N/A 1.5 in N/A 0.5 in N/A 13 in $111.13
932TRD05001750-13 N/A 0.5 in N/A 1.625 in N/A 0.5625 in N/A 13 in $126.08
932TRD05002000-13 N/A 0.5 in N/A 2 in N/A 0.75 in N/A 13 in $177.93
932TRD06251250-13 N/A 0.625 in N/A 1.25 in N/A 0.3125 in N/A 13 in $80.08
932TRD07501000-13 N/A 0.75 in N/A 1 in N/A 0.125 in N/A 13 in $52.54
932TRD07501125-13 N/A 0.75 in N/A 1.125 in N/A 0.1875 in N/A 13 in $62.81
932TRD07501250-13 N/A 0.75 in N/A 1.25 in N/A 0.25 in N/A 13 in $74.25
932TRD07501500-13 N/A 0.75 in N/A 1.5 in N/A 0.375 in N/A 13 in $100.64
932TRD07502500-13 N/A 0.75 in N/A 2.5 in N/A 0.875 in N/A 13 in $252.94
932TRD08751125-13 N/A 0.875 in N/A 1.125 in N/A 0.125 in N/A 13 in $55.81
932TRD08751250-13 N/A 0.875 in N/A 1.25 in N/A 0.1875 in N/A 13 in $67.26
932TRD10001250-13 N/A 1 in N/A 1.25 in N/A 0.125 in N/A 13 in $59.09
932TRD10001375-13 N/A 1 in N/A 1.375 in N/A 0.1875 in N/A 13 in $71.70
932TRD10001500-13 N/A 1 in N/A 1.5 in N/A 0.25 in N/A 13 in $85.47
932TRD10001750-13 N/A 1 in N/A 1.75 in N/A 0.375 in N/A 13 in $116.54
932TRD10002000-13 N/A 1 in N/A 2 in N/A 0.5 in N/A 13 in $152.27
932TRD10002250-13 N/A 1 in N/A 2.25 in N/A 0.625 in N/A 13 in $192.69
932TRD10002500-13 N/A 1 in N/A 2.5 in N/A 0.75 in N/A 13 in $237.78
932TRD10002750-13 N/A 1 in N/A 2.75 in N/A 0.875 in N/A 13 in $287.54
932TRD10003000-13 N/A 1 in N/A 3 in N/A 1 in N/A 13 in $341.98
932TRD10003500-13 N/A 1 in N/A 3.5 in N/A 1.25 in N/A 13 in $464.88
932TRD11251625-13 N/A 1.125 in N/A 1.625 in N/A 0.25 in N/A 13 in $91.09
932TRD11252000-13 N/A 1.125 in N/A 2 in N/A 0.4375 in N/A 13 in $142.94
932TRD12501625-13 N/A 1.25 in N/A 1.625 in N/A 0.1875 in N/A 13 in $80.58
Unit of Measure
 1 2 3 4 5 »