Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Bronze-Rod-Tube
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD17502750-13 N/A 1.75 in N/A 2.75 in N/A 0.5 in N/A 13 in $177.99
932TRD17503250-13 N/A 1.75 in N/A 3.25 in N/A 0.75 in N/A 13 in $269.33
932TRD17503500-13 N/A 1.75 in N/A 3.5 in N/A 0.875 in N/A 13 in $320.64
932TRD17503750-13 N/A 1.75 in N/A 3.75 in N/A 1 in N/A 13 in $375.71
932TRD18752375-13 N/A 1.875 in N/A 2.375 in N/A 0.25 in N/A 13 in $106.21
932TRD20002500-13 N/A 2 in N/A 2.5 in N/A 0.25 in N/A 13 in $110.72
932TRD20002875-13 N/A 2 in N/A 2.875 in N/A 0.4375 in N/A 13 in $172.18
932TRD20003000-13 N/A 2 in N/A 3 in N/A 0.5 in N/A 13 in $194.54
932TRD20003500-13 N/A 2 in N/A 3.5 in N/A 0.75 in N/A 13 in $293.40
932TRD20003750-13 N/A 2 in N/A 3.75 in N/A 0.875 in N/A 13 in $348.47
932TRD20004000-13 N/A 2 in N/A 4 in N/A 1 in N/A 13 in $407.30
932TRD20004500-13 N/A 2 in N/A 4.5 in N/A 1.25 in N/A 13 in $545.83
932TRD20005000-13 N/A 2 in N/A 5 in N/A 1.5 in N/A 13 in $690.87
932TRD21252625-13 N/A 2.125 in N/A 2.625 in N/A 0.25 in N/A 13 in $115.24
932TRD21252750-13 N/A 2.125 in N/A 2.75 in N/A 0.3125 in N/A 13 in $135.72
932TRD22502750-13 N/A 2.25 in N/A 2.75 in N/A 0.25 in N/A 13 in $119.75
932TRD22502875-13 N/A 2.25 in N/A 2.875 in N/A 0.3125 in N/A 13 in $141.17
932TRD25003250-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $176.32
932TRD25003500-13 N/A 2.5 in N/A 3.5 in N/A 0.5 in N/A 13 in $227.63
932TRD25003750-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $176.32
932TRD25004000-13 N/A 2.5 in N/A 4 in N/A 0.75 in N/A 13 in $341.54
932TRD25004250-13 N/A 2.5 in N/A 4.25 in N/A 0.875 in N/A 13 in $413.19
932TRD25004500-13 N/A 2.5 in N/A 4.5 in N/A 1 in N/A 13 in $480.07
932TRD25004750-13 N/A 2.5 in N/A 4.75 in N/A 1.125 in N/A 13 in $550.71
932TRD25005000-13 N/A 2.5 in N/A 5 in N/A 1.25 in N/A 13 in $625.11
Unit of Measure
 1 2 3 4 5 »