Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD25005500-13 N/A 2.5 in N/A 5.5 in N/A 1.5 in N/A 13 in $991.18
932TRD27503500-13 N/A 2.75 in N/A 3.5 in N/A 0.375 in N/A 13 in $229.79
932TRD27503750-13 N/A 2.75 in N/A 3.75 in N/A 0.5 in N/A 13 in $298.62
932TRD27504000-13 N/A 2.75 in N/A 4 in N/A 0.625 in N/A 13 in $372.15
932TRD27504750-13 N/A 2.75 in N/A 4.75 in N/A 1 in N/A 13 in $633.58
932TRD30003500-13 N/A 3 in N/A 3.5 in N/A 0.25 in N/A 13 in $176.94
932TRD30004000-13 N/A 3 in N/A 4 in N/A 0.5 in N/A 13 in $319.30
932TRD30004500-13 N/A 3 in N/A 4.5 in N/A 0.75 in N/A 13 in $492.44
932TRD30004750-13 N/A 3 in N/A 4.75 in N/A 0.875 in N/A 13 in $580.73
932TRD30005000-13 N/A 3 in N/A 5 in N/A 1 in N/A 13 in $673.71
932TRD30005500-13 N/A 3 in N/A 5.5 in N/A 1.25 in N/A 13 in $890.19
932TRD30006000-13 N/A 3 in N/A 6 in N/A 1.5 in N/A 13 in $1,110.53
932TRD30008000-6.5 N/A 3 in N/A 8 in N/A 2.5 in N/A 6.5 in $1,105.41
932TRD32504000-13 N/A 3.25 in N/A 4 in N/A 0.375 in N/A 13 in $261.75
932TRD32504500-13 N/A 3.25 in N/A 4.5 in N/A 0.625 in N/A 13 in $434.89
932TRD35004000-13 N/A 3.5 in N/A 4 in N/A 0.25 in N/A 13 in $199.50
932TRD35004500-13 N/A 3.5 in N/A 4.5 in N/A 0.5 in N/A 13 in $372.64
932TRD35004750-13 N/A 3.5 in N/A 4.75 in N/A 0.625 in N/A 13 in $460.93
932TRD35005000-13 N/A 3.5 in N/A 5 in N/A 0.75 in N/A 13 in $553.92
932TRD35006500-13 N/A 3.5 in N/A 6.5 in N/A 1.5 in N/A 13 in $1,229.87
932TRD37504500-13 N/A 3.75 in N/A 4.5 in N/A 0.375 in N/A 13 in $305.70
932TRD37505500-13 N/A 3.75 in N/A 5.5 in N/A 0.875 in N/A 13 in $703.44
932TRD40005000-13 N/A 4 in N/A 5 in N/A 0.5 in N/A 13 in $415.32
932TRD40006000-13 N/A 4 in N/A 6 in N/A 1 in N/A 13 in $852.13
932TRD40007000-13 N/A 4 in N/A 7 in N/A 1.5 in N/A 13 in $1,349.22
Unit of Measure
 1 2 3 4 5 »