Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD12501750-13 N/A 1.25 in N/A 1.75 in N/A 0.25 in N/A 13 in $97.98
932TRD12501875-13 N/A 1.25 in N/A 1.875 in N/A 0.3125 in N/A 13 in $115.35
932TRD12502000-13 N/A 1.25 in N/A 2 in N/A 0.375 in N/A 13 in $133.91
932TRD12502250-13 N/A 1.25 in N/A 2.25 in N/A 0.5 in N/A 13 in $174.53
932TRD12502500-13 N/A 1.25 in N/A 2.5 in N/A 0.625 in N/A 13 in $219.86
932TRD12502750-13 N/A 1.25 in N/A 2.75 in N/A 0.75 in N/A 13 in $269.89
932TRD12503000-13 N/A 1.25 in N/A 3 in N/A 0.875 in N/A 13 in $324.62
932TRD12503250-13 N/A 1.25 in N/A 3.25 in N/A 1 in N/A 13 in $384.05
932TRD12503500-13 N/A 1.25 in N/A 3.5 in N/A 1.125 in N/A 13 in $448.17
932TRD13752000-13 N/A 1.375 in N/A 2 in N/A 0.3125 in N/A 13 in $122.17
932TRD13752500-13 N/A 1.375 in N/A 2.5 in N/A 0.5625 in N/A 13 in $208.13
932TRD15001750-13 N/A 1.5 in N/A 1.75 in N/A 0.125 in N/A 13 in $73.33
932TRD15001875-13 N/A 1.5 in N/A 1.875 in N/A 0.1875 in N/A 13 in $90.71
932TRD15002000-13 N/A 1.5 in N/A 2 in N/A 0.25 in N/A 13 in $109.26
932TRD15002250-13 N/A 1.5 in N/A 2.25 in N/A 0.375 in N/A 13 in $149.89
932TRD15002375-13 N/A 1.5 in N/A 2.375 in N/A 0.4375 in N/A 13 in $171.96
932TRD15002500-13 N/A 1.5 in N/A 2.5 in N/A 0.5 in N/A 13 in $195.21
932TRD15002750-13 N/A 1.5 in N/A 2.75 in N/A 0.625 in N/A 13 in $245.24
932TRD15003000-13 N/A 1.5 in N/A 3 in N/A 0.75 in N/A 13 in $299.97
932TRD15003250-13 N/A 1.5 in N/A 3.25 in N/A 0.875 in N/A 13 in $359.40
932TRD15003500-13 N/A 1.5 in N/A 3.5 in N/A 1 in N/A 13 in $423.53
932TRD15003750-13 N/A 1.5 in N/A 3.75 in N/A 1.125 in N/A 13 in $492.36
932TRD15004000-13 N/A 1.5 in N/A 4 in N/A 1.25 in N/A 13 in $565.88
932TRD15004500-13 N/A 1.5 in N/A 4.5 in N/A 1.5 in N/A 13 in $739.03
932TRD17502250-13 N/A 1.75 in N/A 2.25 in N/A 0.25 in N/A 13 in $120.54
Unit of Measure
 1 2 3 4 5 »