Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 932 High-Leaded Tin Bronze Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Inner Diameter (I.D.)

Outer Diameter (O.D.)

Wall Thickness

Length

List Price

932TRD17502750-13 N/A 1.75 in N/A 2.75 in N/A 0.5 in N/A 13 in $215.89
932TRD17503250-13 N/A 1.75 in N/A 3.25 in N/A 0.75 in N/A 13 in $330.05
932TRD17503500-13 N/A 1.75 in N/A 3.5 in N/A 0.875 in N/A 13 in $394.18
932TRD17503750-13 N/A 1.75 in N/A 3.75 in N/A 1 in N/A 13 in $463.01
932TRD18752375-13 N/A 1.875 in N/A 2.375 in N/A 0.25 in N/A 13 in $126.18
932TRD20002500-13 N/A 2 in N/A 2.5 in N/A 0.25 in N/A 13 in $131.82
932TRD20002875-13 N/A 2 in N/A 2.875 in N/A 0.4375 in N/A 13 in $208.62
932TRD20003000-13 N/A 2 in N/A 3 in N/A 0.5 in N/A 13 in $236.58
932TRD20003500-13 N/A 2 in N/A 3.5 in N/A 0.75 in N/A 13 in $360.13
932TRD20003750-13 N/A 2 in N/A 3.75 in N/A 0.875 in N/A 13 in $428.96
932TRD20004000-13 N/A 2 in N/A 4 in N/A 1 in N/A 13 in $502.49
932TRD20004500-13 N/A 2 in N/A 4.5 in N/A 1.25 in N/A 13 in $675.63
932TRD20005000-13 N/A 2 in N/A 5 in N/A 1.5 in N/A 13 in $856.91
932TRD21252625-13 N/A 2.125 in N/A 2.625 in N/A 0.25 in N/A 13 in $137.46
932TRD21252750-13 N/A 2.125 in N/A 2.75 in N/A 0.3125 in N/A 13 in $163.06
932TRD22502750-13 N/A 2.25 in N/A 2.75 in N/A 0.25 in N/A 13 in $143.10
932TRD22502875-13 N/A 2.25 in N/A 2.875 in N/A 0.3125 in N/A 13 in $169.88
932TRD25003250-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $213.81
932TRD25003500-13 N/A 2.5 in N/A 3.5 in N/A 0.5 in N/A 13 in $277.94
932TRD25003750-13 N/A 2.5 in N/A 3.25 in N/A 0.375 in N/A 13 in $213.81
932TRD25004000-13 N/A 2.5 in N/A 4 in N/A 0.75 in N/A 13 in $420.29
932TRD25004250-13 N/A 2.5 in N/A 4.25 in N/A 0.875 in N/A 13 in $509.85
932TRD25004500-13 N/A 2.5 in N/A 4.5 in N/A 1 in N/A 13 in $593.44
932TRD25004750-13 N/A 2.5 in N/A 4.75 in N/A 1.125 in N/A 13 in $681.72
932TRD25005000-13 N/A 2.5 in N/A 5 in N/A 1.25 in N/A 13 in $774.71
Unit of Measure
 1 2 3 4 5 »