Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Rods
Unit of Measure
1 2 3 

Item #

Thickness

Width

Length

List Price

954REC02501000-113 N/A 0.25 in N/A 1 in N/A 13 in $47.31
954REC02501250-1.2513 N/A 0.25 in N/A 1.25 in N/A 13 in $51.31
954REC02501500-1.513 N/A 0.25 in N/A 1.5 in N/A 13 in $55.30
954REC02502000-213 N/A 0.25 in N/A 2 in N/A 13 in $63.30
954REC02502500-2.513 N/A 0.25 in N/A 2.5 in N/A 13 in $71.29
954REC02503000-313 N/A 0.25 in N/A 3 in N/A 13 in $79.29
954REC03751000-113 N/A 0.375 in N/A 1 in N/A 13 in $53.82
954REC03751500-1.513 N/A 0.375 in N/A 1.5 in N/A 13 in $64.82
954REC03752000-213 N/A 0.375 in N/A 2 in N/A 13 in $75.82
954REC03753000-313 N/A 0.375 in N/A 3 in N/A 13 in $97.82
954REC03754000-413 N/A 0.375 in N/A 4 in N/A 13 in $119.82
954REC03755000-513 N/A 0.375 in N/A 5 in N/A 13 in $141.82
954REC05001000-113 N/A 0.5 in N/A 1 in N/A 13 in $60.32
954REC05001250-1.2513 N/A 0.5 in N/A 1.25 in N/A 13 in $67.33
954REC05001500-1.513 N/A 0.5 in N/A 1.5 in N/A 13 in $74.33
954REC05001750-1.7513 N/A 0.5 in N/A 1.75 in N/A 13 in $81.33
954REC05002000-213 N/A 0.5 in N/A 2 in N/A 13 in $88.33
954REC05002500-2.513 N/A 0.5 in N/A 2.5 in N/A 13 in $102.34
954REC05003000-313 N/A 0.5 in N/A 3 in N/A 13 in $116.34
954REC05004000-413 N/A 0.5 in N/A 4 in N/A 13 in $144.36
954REC05005000-513 N/A 0.5 in N/A 5 in N/A 13 in $172.37
954REC05006000-613 N/A 0.5 in N/A 6 in N/A 13 in $200.38
954REC05008000-813 N/A 0.5 in N/A 8 in N/A 13 in $256.40
954REC06251000-113 N/A 0.625 in N/A 1 in N/A 13 in $66.83
954REC06251500-1.513 N/A 0.625 in N/A 1.5 in N/A 13 in $83.84
Unit of Measure
1 2 3