Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Rods
Unit of Measure
1 2 3 

Item #

Thickness

Width

Length

List Price

954REC06252000-213 N/A 0.625 in N/A 2 in N/A 13 in $100.85
954REC06254000-413 N/A 0.625 in N/A 4 in N/A 13 in $168.90
954REC07501000-113 N/A 0.75 in N/A 1 in N/A 13 in $73.34
954REC07501500-1.513 N/A 0.75 in N/A 1.5 in N/A 13 in $93.35
954REC07502000-213 N/A 0.75 in N/A 2 in N/A 13 in $113.37
954REC07503000-313 N/A 0.75 in N/A 3 in N/A 13 in $153.40
954REC07504000-413 N/A 0.75 in N/A 4 in N/A 13 in $193.44
954REC07506000-613 N/A 0.75 in N/A 6 in N/A 13 in $273.50
954REC10001500-1.513 N/A 1 in N/A 1.5 in N/A 13 in $112.38
954REC10002000-213 N/A 1 in N/A 2 in N/A 13 in $138.41
954REC10003000-313 N/A 1 in N/A 3 in N/A 13 in $190.46
954REC10004000-413 N/A 1 in N/A 4 in N/A 13 in $242.52
954REC10006000-613 N/A 1 in N/A 6 in N/A 13 in $346.63
954REC12501500-1.513 N/A 1.25 in N/A 1.5 in N/A 13 in $131.40
954REC12502000-213 N/A 1.25 in N/A 2 in N/A 13 in $163.44
954REC12503000-313 N/A 1.25 in N/A 3 in N/A 13 in $227.52
954REC12503500-3.513 N/A 1.25 in N/A 3.5 in N/A 13 in $259.56
954REC15002000-213 N/A 1.5 in N/A 2 in N/A 13 in $188.48
954REC15002500-2.513 N/A 1.5 in N/A 2.5 in N/A 13 in $226.53
954REC15003500-3.513 N/A 1.5 in N/A 3.5 in N/A 13 in $302.63
954REC17504000-413 N/A 1.75 in N/A 4 in N/A 13 in $389.76
954REC20002500-2.513 N/A 2 in N/A 2.5 in N/A 13 in $288.62
954REC20003500-3.513 N/A 2 in N/A 3.5 in N/A 13 in $388.76
954REC20004000-413 N/A 2 in N/A 4 in N/A 13 in $438.84
954REC25004000-413 N/A 2.5 in N/A 4 in N/A 13 in $536.99
Unit of Measure
1 2 3