Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Tubes
Unit of Measure
1 2 

Item #

Outer Diameter (O.D.)

Inner Diameter (I.D.)

Wall Thickness

Length

List Price

954TRD07501250-13 N/A 1.25 in N/A 0.75 in N/A 0.25 in N/A 13 in $85.43
954TRD07501750-13 N/A 1.75 in N/A 0.75 in N/A 0.5 in N/A 13 in $146.68
954TRD10001500-13 N/A 1.5 in N/A 1 in N/A 0.25 in N/A 13 in $99.66
954TRD10001750-13 N/A 1.75 in N/A 1 in N/A 0.375 in N/A 13 in $132.72
954TRD10002000-13 N/A 2 in N/A 1 in N/A 0.5 in N/A 13 in $170.65
954TRD10002250-13 N/A 2.25 in N/A 1 in N/A 0.625 in N/A 13 in $213.44
954TRD12501750-13 N/A 1.75 in N/A 1.25 in N/A 0.25 in N/A 13 in $113.90
954TRD12502000-13 N/A 2 in N/A 1.25 in N/A 0.375 in N/A 13 in $151.82
954TRD12502250-13 N/A 2.25 in N/A 1.25 in N/A 0.5 in N/A 13 in $194.61
954TRD15002000-13 N/A 2 in N/A 1.5 in N/A 0.25 in N/A 13 in $128.13
954TRD15002250-13 N/A 2.25 in N/A 1.5 in N/A 0.375 in N/A 13 in $170.92
954TRD15002750-13 N/A 2.75 in N/A 1.5 in N/A 0.625 in N/A 13 in $271.10
954TRD15003000-13 N/A 3 in N/A 1.5 in N/A 0.75 in N/A 13 in $328.49
954TRD15004000-13 N/A 4 in N/A 1.5 in N/A 1.25 in N/A 13 in $618.20
954TRD17502500-13 N/A 2.5 in N/A 1.75 in N/A 0.375 in N/A 13 in $190.02
954TRD17502750-13 N/A 2.75 in N/A 1.75 in N/A 0.5 in N/A 13 in $242.54
954TRD17503000-13 N/A 3 in N/A 1.75 in N/A 0.625 in N/A 13 in $299.93
954TRD20002500-13 N/A 2.5 in N/A 2 in N/A 0.25 in N/A 13 in $156.59
954TRD20003000-13 N/A 3 in N/A 2 in N/A 0.5 in N/A 13 in $266.51
954TRD20004000-13 N/A 4 in N/A 2 in N/A 1 in N/A 13 in $556.21
954TRD20005000-13 N/A 5 in N/A 2 in N/A 1.5 in N/A 13 in $929.50
954TRD22503500-13 N/A 3.5 in N/A 2.25 in N/A 0.625 in N/A 13 in $367.67
954TRD25003000-13 N/A 3 in N/A 2.5 in N/A 0.25 in N/A 13 in $185.05
954TRD25003250-13 N/A 3.25 in N/A 2.5 in N/A 0.375 in N/A 13 in $256.68
954TRD30003500-13 N/A 3.5 in N/A 3 in N/A 0.25 in N/A 13 in $223.58
Unit of Measure
1 2