Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Bronze-Rectangular-Bar--Round-Rob--Square-Bar--Tube
Unit of Measure
1 2 

Item #

Outer Diameter (O.D.)

Inner Diameter (I.D.)

Wall Thickness

Length

List Price

954TRD07501250-13 N/A 1.25 in N/A 0.75 in N/A 0.25 in N/A 13 in $73.31
954TRD07501750-13 N/A 1.75 in N/A 0.75 in N/A 0.5 in N/A 13 in $121.98
954TRD10001500-13 N/A 1.5 in N/A 1 in N/A 0.25 in N/A 13 in $84.62
954TRD10001750-13 N/A 1.75 in N/A 1 in N/A 0.375 in N/A 13 in $110.89
954TRD10002000-13 N/A 2 in N/A 1 in N/A 0.5 in N/A 13 in $141.03
954TRD10002250-13 N/A 2.25 in N/A 1 in N/A 0.625 in N/A 13 in $175.03
954TRD12501750-13 N/A 1.75 in N/A 1.25 in N/A 0.25 in N/A 13 in $95.93
954TRD12502000-13 N/A 2 in N/A 1.25 in N/A 0.375 in N/A 13 in $126.07
954TRD12502250-13 N/A 2.25 in N/A 1.25 in N/A 0.5 in N/A 13 in $160.07
954TRD15002000-13 N/A 2 in N/A 1.5 in N/A 0.25 in N/A 13 in $107.24
954TRD15002250-13 N/A 2.25 in N/A 1.5 in N/A 0.375 in N/A 13 in $141.24
954TRD15002750-13 N/A 2.75 in N/A 1.5 in N/A 0.625 in N/A 13 in $220.85
954TRD15003000-13 N/A 3 in N/A 1.5 in N/A 0.75 in N/A 13 in $266.46
954TRD15004000-13 N/A 4 in N/A 1.5 in N/A 1.25 in N/A 13 in $496.67
954TRD17502500-13 N/A 2.5 in N/A 1.75 in N/A 0.375 in N/A 13 in $156.42
954TRD17502750-13 N/A 2.75 in N/A 1.75 in N/A 0.5 in N/A 13 in $198.16
954TRD17503000-13 N/A 3 in N/A 1.75 in N/A 0.625 in N/A 13 in $243.76
954TRD20002500-13 N/A 2.5 in N/A 2 in N/A 0.25 in N/A 13 in $129.86
954TRD20003000-13 N/A 3 in N/A 2 in N/A 0.5 in N/A 13 in $217.20
954TRD20004000-13 N/A 4 in N/A 2 in N/A 1 in N/A 13 in $447.42
954TRD20005000-13 N/A 5 in N/A 2 in N/A 1.5 in N/A 13 in $744.05
954TRD22503500-13 N/A 3.5 in N/A 2.25 in N/A 0.625 in N/A 13 in $297.59
954TRD25003000-13 N/A 3 in N/A 2.5 in N/A 0.25 in N/A 13 in $152.47
954TRD25003250-13 N/A 3.25 in N/A 2.5 in N/A 0.375 in N/A 13 in $209.39
954TRD30003500-13 N/A 3.5 in N/A 3 in N/A 0.25 in N/A 13 in $183.09
Unit of Measure
1 2