Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Tubes
Unit of Measure
1 2 

Item #

Outer Diameter (O.D.)

Inner Diameter (I.D.)

Wall Thickness

Length

List Price

954TRD30004000-13 N/A 4 in N/A 3 in N/A 0.5 in N/A 13 in $362.62
954TRD30005500-13 N/A 5.5 in N/A 3 in N/A 1.25 in N/A 13 in $928.47
954TRD35004500-13 N/A 4.5 in N/A 3.5 in N/A 0.5 in N/A 13 in $427.34
954TRD35005000-13 N/A 5 in N/A 3.5 in N/A 0.75 in N/A 13 in $612.21
954TRD40005500-13 N/A 5.5 in N/A 4 in N/A 0.75 in N/A 13 in $680.95
954TRD40006000-13 N/A 6 in N/A 4 in N/A 1 in N/A 13 in $935.33
954TRD40008000-6.5 N/A 8 in N/A 4 in N/A 2 in N/A 6.5 in $1,027.51
954TRD45005250-13 N/A 5.25 in N/A 4.5 in N/A 0.375 in N/A 13 in $449.66
954TRD45006000-13 N/A 6 in N/A 4.5 in N/A 0.75 in N/A 13 in $808.28
954TRD45006500-13 N/A 6.5 in N/A 4.5 in N/A 1 in N/A 13 in $1,052.38
954TRD50007000-13 N/A 7 in N/A 5 in N/A 1 in N/A 13 in $1,145.70
954TRD70008000-13 N/A 8 in N/A 7 in N/A 0.5 in N/A 13 in $902.36
954TRD70009000-13 N/A 9 in N/A 7 in N/A 1 in N/A 13 in $1,560.51
Unit of Measure
1 2