Print Back
WARNING: Cancer and Reproductive harm - www.P65Warnings.ca.gov
Alloy 954 Aluminum Bronze Tubes
Unit of Measure
1 2 

Item #

Outer Diameter (O.D.)

Inner Diameter (I.D.)

Wall Thickness

Length

List Price

954TRD07501250-13 N/A 1.25 in N/A 0.75 in N/A 0.25 in N/A 13 in $82.87
954TRD07501750-13 N/A 1.75 in N/A 0.75 in N/A 0.5 in N/A 13 in $142.28
954TRD10001500-13 N/A 1.5 in N/A 1 in N/A 0.25 in N/A 13 in $96.67
954TRD10001750-13 N/A 1.75 in N/A 1 in N/A 0.375 in N/A 13 in $128.74
954TRD10002000-13 N/A 2 in N/A 1 in N/A 0.5 in N/A 13 in $165.53
954TRD10002250-13 N/A 2.25 in N/A 1 in N/A 0.625 in N/A 13 in $207.03
954TRD12501750-13 N/A 1.75 in N/A 1.25 in N/A 0.25 in N/A 13 in $110.48
954TRD12502000-13 N/A 2 in N/A 1.25 in N/A 0.375 in N/A 13 in $147.27
954TRD12502250-13 N/A 2.25 in N/A 1.25 in N/A 0.5 in N/A 13 in $188.77
954TRD15002000-13 N/A 2 in N/A 1.5 in N/A 0.25 in N/A 13 in $124.28
954TRD15002250-13 N/A 2.25 in N/A 1.5 in N/A 0.375 in N/A 13 in $165.79
954TRD15002750-13 N/A 2.75 in N/A 1.5 in N/A 0.625 in N/A 13 in $262.97
954TRD15003000-13 N/A 3 in N/A 1.5 in N/A 0.75 in N/A 13 in $318.64
954TRD15004000-13 N/A 4 in N/A 1.5 in N/A 1.25 in N/A 13 in $599.66
954TRD17502500-13 N/A 2.5 in N/A 1.75 in N/A 0.375 in N/A 13 in $184.32
954TRD17502750-13 N/A 2.75 in N/A 1.75 in N/A 0.5 in N/A 13 in $235.27
954TRD17503000-13 N/A 3 in N/A 1.75 in N/A 0.625 in N/A 13 in $290.94
954TRD20002500-13 N/A 2.5 in N/A 2 in N/A 0.25 in N/A 13 in $151.89
954TRD20003000-13 N/A 3 in N/A 2 in N/A 0.5 in N/A 13 in $258.51
954TRD20004000-13 N/A 4 in N/A 2 in N/A 1 in N/A 13 in $539.53
954TRD20005000-13 N/A 5 in N/A 2 in N/A 1.5 in N/A 13 in $901.62
954TRD22503500-13 N/A 3.5 in N/A 2.25 in N/A 0.625 in N/A 13 in $356.64
954TRD25003000-13 N/A 3 in N/A 2.5 in N/A 0.25 in N/A 13 in $179.50
954TRD25003250-13 N/A 3.25 in N/A 2.5 in N/A 0.375 in N/A 13 in $248.98
954TRD30003500-13 N/A 3.5 in N/A 3 in N/A 0.25 in N/A 13 in $216.87
Unit of Measure
1 2